Daftar Harga Modem berbagai merk,
harga modem gsm, harga modem Cdma, merk modem, cek harga modem, harga modem baru,harga modem kota padang, modem flash.
Jenis | Merk & Type | Price (Rp) |
EVDO | AHA my TV Huawei EC156 Free 30 hari | Unlock Version | 310.000 |
EVDO | Air Flash AH007 EVDO rev.A Unlock Support Flexi EVDO | 200.000 |
EVDO | Dual Band Huawei EC1260-2 EVDO All CDMA | 260.000 |
EVDO | Dual Band Unlock Haier CE210 | 340.000 |
EVDO | Dualband Prolink PCM100 New Model | 340.000 |
EVDO | PANTECH PC5750 inject Smart Free 1 bulan 384kbps Unlimited | 265.000 |
EVDO | PANTECH PX500 EVDO Dual Band USB inject Mobi | 320.000 |
EVDO | Smartfren Downloader PC5750 3,1Mbps | 450.000 |
EVDO | Smartfren Downloader PX500 3,1Mbps | 550.000 |
EVDO | Smartfren EC1261-2 Dualband Unlock free 30hr 3,1Mbps | 295.000 |
EVDO | Smartfren Huawei EC1260-2 Unlock | 220.000 |
EVDO | Smartfren ZTE AC682 EVDO free 30 hari 384kbps | 200.000 |
EVDO | Venus Fast2 white Dualband EVDO support AHA & Smart | 270.000 |
EVDO | Venus VT-21 EVDO rev.A support AHA EVDO revised | 225.000 |
EVDO | Venus VT-28 EVDO rev.0 voice | 180.000 |
Modem Express Card | Option GlobeTrotter Ultra Express Card 7.2 HSUPA (GE0301) Vodafone | 250.000 |
Modem Express Card | ZTE MF335 HSDPA 7.2 Mbps (By ONDA) + Converter to PCMCIA | 250.000 |
Router Wifi | 3G Router HM-433R+ Dual Mode | 300.000 |
Router Wifi | AHAlink | 999.000 |
Router Wifi | MiFi Huawei E5830 label Three | 890.000 |
Router Wifi | Mifi Router AC30 Dual Mode | Dual Band | 750.000 |
Router Wifi | TP-LINK TL-MR3220 3G/EVDO Mobile Wireless Router | 280.000 |
Router Wifi | TP-LINK TL-MR3420 3G/EVDO Mobile Wireless Router | 300.000 |
USB GSM | Huawei e153 HSDPA Garansi 3th | 260.000 |
USB GSM | Huawei e160 label YES Optus HSDPA voice call | 275.000 |
USB GSM | Huawei E161 7,2Mbps ( Ada Slot Antena ) | 320.000 |
USB GSM | Huawei E161 HSDPA ( Ada Slot Antena ) | 270.000 |
USB GSM | Huawei e173 Free XL Unlimited 3 bulan | 320.000 |
USB GSM | Huawei E173 unlock HSDPA 7,2 Mbps free SP Flash | 325.000 |
USB GSM | Huawei E173 unlock HSDPA 7,2 Mbps white | 265.000 |
USB GSM | Huawei e220 7,2Mbps Label Vodafone | 240.000 |
USB GSM | Huawei e226 7,2Mbps HSUPA | 220.000 |
USB GSM | Huawei K3765 HSUPA Voice Call | 340.000 |
USB GSM | Huawei K3765 HSUPA Voice Call | 350.000 |
USB GSM | iCON 452 HSUPA 7,2 Mbps win 7 ready | 280.000 |
USB GSM | Prolink PHS101 3.5G New Model HSDPA ada slot antena | 320.000 |
USB GSM | Prolink PHS101 3.5G New Model HSDPA ada slot antena | 299.000 |
USB GSM | Sierra Wireless 305 HSUPA 7.2Mbps ada slot antena | 280.000 |
USB GSM | ZTE MF180 Garansi 3 tahun | 240.000 |
USB GSM | ZTE MF180 Garansi 3 tahun free Flash 3 bulan Unlimited | 330.000 |
USB GSM | ZTE MF633 HSUPA 7,2Mbps ada slot antena | 240.000 |
USB GSM | ZTE MF633 HSUPA 7,2Mbps ada slot antena | 280.000 |
USB GSM | ZTE Vodafone K3765Z HSUPA 7,2Mbps | 330.000 |
Sumber: http://www.hargalaptop.net/harga-modem-mobile.php
{ 0 komentar... Views All / Send Comment! }
Posting Komentar