MTK6577 1.0Ghz, 6” Capacitive TouchScreen, 5MP Camera, Phone & Video Call, Music & Video Player, Wifi, Bluetooth, Non TV, 3G, GSM Dual Sim, 4GB Internal Memory, Slot Micro SD, Android 4.0.4
Axioo PICO PAD GGA | 1.000.000 | (same) | Cortex A8 1.2Ghz, 7” WVGA (800x480) Capacitive Touch Screen, Built-in Microphone and Loudspeaker, 3.5mm audio jack for stereo headset, 512MB, Micro SD Slot, Non 3G, Wifi, No Bluetooth, Camera, No HDMI, Android 4.0.3, 3000mAh |
Axioo PICO PAD GHM | 1.900.000 | (same) | Cortex A8 1.2Ghz, 8” (1024x768) Capacitive Touch Screen, Built-in Microphone and Loudspeaker, 3.5mm audio jack for stereo headset, 1GB, Micro SD Slot, 3G, Wifi, Bluetooth, Camera, HDMI, Android 4.0.4, 4000mAh |
Axioo PICO PAD GJT | 2.200.000 | (same) | Cortex A8 1.2Ghz, 10” TFT (768x1024) Capacitive Touch Screen, Built-in Microphone and Loudspeaker, 3.5mm audio jack for stereo headset, 1GB, Micro SD Slot, Wifi, 3G, Bluetooth, Camera, Android 4.0.3, 6000mAh |
Creative ZiiO 10inch 8GB | 1.600.000 | -400.000 | ARM Cortex A8 1GHz, 8GB storage, Wi-Fi, Bluetooth, Camera, SD slot, HDMI port, mini USB, 10inch TFT Resistive, Touchscreen, Android 2.2 |
Creative ZiiO 7inch 8GB | 1.300.000 | -400.000 | ARM Cortex A8 1GHz, 8GB storage, Wi-Fi, Bluetooth, Camera, microSD slot, HDMI port, mini USB, 7inch TFT Resistive, Touchscreen, Android 2.2 |
CSL MI700 | 3.500.000 | (same) | Qualcomm MSM7227 600Mhz, 512MB ROM + 512MB RAM, 170MB Internal, 7 WSVGA, Wifi, Bluetooth, Camera, Micro SD, Android 2.2 Froyo |
Dell Streak | 3.300.000 | (same) | Proc Qualcom Snapdragon QSD8250 1Ghz, 5inch TFT (480x800) Touchscreen, 512MB ROM, 512MB RAM, Wifi, Bluetooth, 3G/HSDPA, Video, Music, Slot Micro SD, Camera 5MP, Android 2.2 OS |
Dell Venue Slim | 3.300.000 | (same) | Proc Qualcom Snapdragon QSD8250 1Ghz, 4.1inch TFT (480x800) Touchscreen, 512MB ROM, 1GB RAM, Wifi, Bluetooth, 3G/HSDPA, Video, Music, Slot Micro SD, Camera 8MP, Android 2.2 OS |
Fujitsu Lifebook Q550 30GB | 12.400.000 | (same) | Intel Atom Z670 1.5Ghz, 2GB, 30GB SSD, 10.1inch Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Home Premium, Batt 4 cell |
Fujitsu Lifebook Q550 62GB | 16.200.000 | (same) | Intel Atom Z670 1.5Ghz, 2GB, 62GB SSD, 10.1inch Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Pro, Batt 4 cell |
Fujitsu Lifebook T580 | 13.000.000 | (same) | Core i5 560UM 1.33Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, 10.1inch WXGA Tablet PC Touch Screen, Camera, 3.5G/HSDPA, Win 7 Pro |
Fujitsu Lifebook TH550 | 10.700.000 | (same) | Core i3 380UM 1.33Ghz, 2GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, 10.1inch WXGA Tablet PC Touch Screen, Camera, Win 7 Home Premium |
Fujitsu M532 Stylistic | 5.400.000 | (same) | 10.1inch Gorilla Glass Display TFT WXGA+B25, NVIDIA Tegra 3T30S Quad Core ARM Cortex A9 (1.4GHz), 32GB Storage, 1GB RAM, 8MP Rear Camera and 2MP Front Camera, WLAN a/b/g/n, UMTS, GPS, 1SD Slot, 1 SM Card, USB 2.0, Audio Port, Microphone, 2Cell Li Polymer Battery,560gram, Android 4.0 |
Gigabyte S1080 Win7 | 5.400.000 | -100.000 | Dual Core Processor N570(1.66GHz), 1.3 MegaPixel, 10.1inch Capacitive Multi-touch Panel 1024x600, 2GB DDRIII, Intel® GMA 3150, 64/128GB SSD Flash Storage, 320GB 2.5inch 7mm SATA HDD 5400rpm |
Huawei Ideos S7 201 Slim | 2.600.000 | (same) | Qualcomm 1Ghz, ROM 3GB (2.75GB Available), RAM 512MB, LCD 7inch WVGA Capacitive Touch Screen, 3G/HSPA 7.2Mbps, Wifi, Bluetooth, Slot Micro SD, Camera 3.2 Mpxl, Internal Memory 8GB, Android v2.2 Froyo, Batt 3250mAh |
Huawei MediaPad | 3.600.000 | -200.000 | Qualcomm 1.2Ghz, RAM 1GB, LCD 7inch WVGA Capacitive Touch Screen, 3G/HSPA 7.2Mbps, Wifi, Bluetooth, Slot Micro SD, Camera 5 Mpxl, Internal Memory 5.8GB, Android 3.2 HoneyComb, Batt 4100mAh |
Lenovo 1838A19/PEN | 6.000.000 | (same) | Nvidia Tegra 2 Dual Core ARM 1.0Ghz, Bluetooth, Wifi, 32GB Storage, 1GB Memory, 3G/HSDPA, 5MP Camera + Flash (Rear) / 2MP (Front), 10.1inch Touch Screen, HoneyComb 3.1 |
Maxtron MG-555 | 1.100.000 | (same) | Dualband GSM (900/1800 MHz) & Dual On Layar 5.2 inci, TFT Capacitive Touchscreen 16 Juta Warna OS Android 2.3 Transfer data 3G, EDGE, GPRS Kamera 5 Megapiksel, Video Recorder Memori internal 4GB Memori eksternal MicroSD up to 32GB Messaging SMS, MMS, Email Konektivitas WiFi 802.11 b/g, Bluetooth, Kabel Data Browser HTML Fitur lain Polifonik (MP3), TV Analog, Audio/Video Player, Java, Google Play, Gmail, Google search, Facebook, Twitter, Push To Talk, Qute Messenger, Aqindo.com, Google Maps, Calendar, Calculator, Alarm, Speakerphone Baterai Lithium ion 2800 mAh, Standby: 72 jam |
Mito 880 | 700.000 | (same) | Dual On GSM LCD 5.0inch TV Tuner Wifi GPRS WAP Camera Bluetooth Mp3 Player Mp4 Player FM Radio, Applications |
Mito 999 | 800.000 | (same) | Dual On GSM LCD 5.2 Inc TV Tuner GPRS/WAP 3 SPK + Big Speaker Dual Cameras Bluetooth MP3/MP4/FM Radio, Applications |
Mito T500 Tablet | 1.100.000 | (same) | Jaringan Dualband GSM (900/1800 MHz) & Dual SIM Dimensi 195x119x14.3mm Layar 7.0 inci, TFT Capacitive Touchscreen WVGA (480×800 piksel) OS Android 2.3 Gingerbread Prosesor 650 MHz Memori 4Gb+4Gb Memori eksternal microSD up to 32GB Transfer data EDGE, GPRS Konektivitas WiFi 802.11 b/g/n, kabel data, audio jack 3.5mm Kamera Dual camera (depan VGA, Belakang 2.0 MP), Video recorder Browser HTML Fitur lain Polifonik (MP3), Call & SMS Function, TV Analog, Audio/video player, Dual 2030 loud speaker, GPS, radio FM, Android Market (Google Play), Gmail, Google Search, Google Maps, Facebook, Twitter, Yahoo Messenger, detik.com. kompas.com, kapanlagi.com, calendar, calculator, alarm Baterai Mito T600 Tablet | 1.400.000 | (same) | Jaringan Dualband GSM (900/1800 MHz)/WCDMA 2100 MHz & Dual On Dimensi 195x119x14.3mm Layar 7 inci, TFT Capacitive Touchscreen, WVGA (480×800 piksel) Prosesor 650MHz OS Android 2.3 Gingerbread Transfer data HSDPA, 3G, EDGE, GPRS Kamera Dual camera, depan VGA (0,3MP), belakang 2.0MP Memori internal 4Gb+4Gb Memori eksternal microSD up to 32GB Konektivitas WiFi, Kabel data Browser HTML Fitur lain TV Analog, Dual speaker 2030, Audio/Video player, radio FM, Video recorder, Google Play (Android Market), Google Maps, A-GPS, Google Search, Gmail, Facebook, Yahoo Messenger, Twitter, calendar, calculator, alarm Baterai Lithium ion 2700 mAh |
Nexian A5000 Five | 2.000.000 | (same) | Dual Band, Memory 512MB RAM, 512MB ROM, Wi-Fi 802.11b/g/n, Camera, 5inch TFT HVGA Capacitive Multitouch, Touchscreen, GPS, Bluetooth, MP3, Radio FM, Analog TV, Video, Micro SD Slot, Android v2.3 Gingerbread, Dual SIM |
Nexian A7500 New Genius | 2.000.000 | (same) | Qualcomm SnapDragon MSM 7227-T 800MHz Processor, Memory 256MB RAM, 512MB ROM, Wi-Fi, Dual Camera, 7inch WVGA Capacitive Multi-Touch, Touchscreen, Android 2.3 Gingerbread |
Olive Pad VT200 | 2.500.000 | (same) | Qualcomm 800Mhz, 3G/HSDPA, 7inch (800x480) Capacitive Touch Screen, 512MB RAM, 512MB ROM, Micro SD Slot, Camera, Bluetooth, Wifi, Android 2.2 |
Samsung Galaxy Note GT-N7000 | 5.200.000 | -500.000 | Dual Core 1.4Ghz, 16GB Internal Memory, 5.3inch Touch Screen, GPRS, EDGE, Camera (8MP AF, 2MP VT), Bluetooth, Wifi, Micro SD Slot, Android Gingerbread |
Samsung Galaxy Note GT-N8000 | 7.000.000 | (same) | Quad Core 1.4Ghz, 16GB Internal Memory,10.1inch Touch Screen, GPRS, EDGE, 3G, Camera (5MP AF, 1.9MP VT), Bluetooth, Wifi, Micro SD Slot, Android Ice Cream Sandwich |
Samsung Galaxy Tab GT-P3100 | 3.300.000 | -200.000 | Dual Core 1Ghz, 16GB Internal Memory, 7.0inch Touch Screen, 3G/HSDPA, Camera, Bluetooth, Wifi, Micro SD Slot, Android Ice Cream Sandwich, 4000mAh Batt |
Samsung Galaxy Tab GT-P5100 | 4.700.000 | (same) | Dual Core 1Ghz, 16GB Internal Memory, 10inch Touch Screen, 3G/HSDPA, Camera, Bluetooth, Wifi, Micro SD Slot, Android Ice Cream Sandwich, 7000mAh Batt |
Samsung Galaxy Tab GT-P6200 | 5.200.000 | (same) | Dual Core 1.2Ghz, 16GB Flash, 7inch WSVGA (1280x800) Touch Screen, 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, Micro SD Slot, Android HoneyComb, 4000mAh Batt |
Samsung Galaxy Tab GT-P6800 | 5.200.000 | (same) | Dual Core 1.4Ghz, 32GB Internal Memory, 7.7inch Touch Screen, GSM, UMTS, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, Micro SD Slot, Android HoneyComb, 5100mAh Batt |
Samsung Galaxy Tab GT-P7300 | 4.800.000 | (same) | Nvidia Tegra2 1.0Ghz, 16GB Flash, 8.9inch WSVGA (1280x800) Touch Screen, 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt |
Samsung Galaxy Tab GT-P7310 | 4.200.000 | (same) | Nvidia Tegra2 1.0Ghz, 16GB Flash, 8.9inch WSVGA (1280x800) Touch Screen, Non 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt |
Samsung Galaxy Tab GT-P7500 16GB | 5.200.000 | -200.000 | Nvidia Tegra2 1.0Ghz, 16GB Flash, 10.1inch WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 7000mAh Batt |
Samsung Galaxy Tab GT-P7500 32GB | 5.900.000 | (same) | Nvidia Tegra2 1.0Ghz, 32GB Flash, 10.1inch WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 7000mAh Batt |
Skycall T200 Tablet | 1.900.000 | (same) | Display 9.7” HD ,4:3 IPS hard screen (1024*768),10-point touch Play Method button + touch screen Casing material plastic shell Resolution 1024×768 pixels Chipset A10 1,2Ghz Operating System Android 4.0 RAM DDR3 1GB Camera front 2 Mega, back 2 Mega WiFi 802.11 b/g/n 3G support 3G dongle (EVDO/TD-SCDMA/WCDMA) TV-OUT function 1080p HDMI output Video support H.264, H. 263, VC- 1, MPEG- 1, 2, 4, DIVX- 3,4, 5, 6,XVID,H263,WMV7/ 8,VP6,AVS etc. Audio support MP3, WMA, OGG, FLAC, APE, AAC, AC3, ATRA, DTS etc. Photo format support JPG, JPEG, BMP, GIF, PNG,JFIF E-book format support EPUB, PDF, FB2, PDB, CHM,HTML, TXT,UMD,WORD,EXCEL Games Angry Birds, Fruit Ninja, 3D games, etc Other functions Dictionary, calculator, calendar and other Android apks. Language support multi-languages USB connection USB2.0 high speed transmission Battery 3.7V 6000mAh Internal memory 16GB TF card memory up to 32GB |
Smartfren Andromax Tab 7.0 | 1.500.000 | (same) | Network CDMA 2000 1x EVDO Rev A 800Mhz OS Android 4.0 Ice Cream Sandwich CPU ARM Cortex-A8, 1 GHz RAM 1 GB Layar 7 inch TFT LED (1024 x 600), Capacitive Multitouch Screen Memori 4 GB (Internal), Eksternal hingga 32 GB Battery Lithium 3000mAh Fitur lain Google Apps, Built in GPS, Adobe Flash Player ver10.3 Kamera Back 2MP & Front 2MP WLAN WiFi 802.11b/g/n Konektivitas Bluetooth 2.1 , microUSB, mini HDMI, RUIM enabled Layar Dimension 199.5 x 126 x 10mm Garansi 1 (Satu) Tahun SmartFren |
Smartfren New Andromax Tab 7.0 | 1.700.000 | (same) | CDMA2000-1X EVDO Rev A (3.5G) 800/1900Mhz Android 4.0 Ice Cream Sandwich 1Ghz Processor Cortex ARM A9 1024 MB RAM 7 inch TFT LED (1024 x 600) Micro SD slot, up to 32GB Capacitive Multi Touch Screen Internal Storage 8GB* Hi-Capacity Lithium Polymer Battery 4000mAh Wi-Fi Hotspot Capability Video Call Capability Dual Camera : Back 3 MP & Front 2 MP Google Apps Built in GPS Google Play Store Bluetooth 2.1 RUIM enabled Mini - HDMI enabled Micro USB port 2.0 USB OTG enabled |
Sony Vaio SGPT-111ID | 4.700.000 | (same) | Nvidia Tegra2 1.0Ghz, 16GB, RAM 1GB, 9.4inch Touch Screen, SD Slot, USB Micro, Wifi, Bluetooth, Infrared, Camera, Android Honeycomb 3.2 |
Sony Vaio SGPT-112ID | 5.200.000 | (same) | Nvidia Tegra2 1.0Ghz, 32GB, RAM 1GB, 9.4inch Touch Screen, SD Slot, USB Micro, Wifi, Bluetooth, Infrared, Camera, Android Honeycomb 3.2 |
Spc P1 Tablet | 800.000 | (same) | Dimensi 198.5x127x14.5mm Layar 7 inci, TFT Touchscreen WVGA (800×480 piksel) OS Android 2.2 Froyo Prosesor 600 MHz Memori internal 4GB Memori eksternal microSD up to 32GB Kamera Ada Konektivitas WiFi 802.11 b/g, I/O 24 Pin, audio jack 3.5mm Browser HTML Fitur lain Android Market, Email, Social Networking, Video player (AVI, MPEG, VOB, 3GP, FLV, MOV, MKV, RMVB), Audio Player (MP3, AMR, WAV), Photo viewer (JPEG, PNG, BMP, GIF), Document to GO (Ppt, Word, Excel), Auto rotation screen, Adobe Flash 10.1, Calendar, calculator, alarm Baterai Lithium 2900 mAh |
Spc P3 Tablet | 1.800.000 | (same) | Dimensi : 19cm x 24 cm x 1,19 cm Internal Modem GSM Mini USB Port Layar Capasitive 9.7 inch (16.7 juta warna), 768×1024 Piksel OS Android 4.0.3 ICS (Ice Cream Sandwich) Processor 1 Ghz, RAM 1 GB Memori Internal 8 GB Support HDMI Android Market dan Microsoft Office Mobile Support Game HD Youtube, Flash Player, Email, Kalender Dual Kamera (Skunder 1.3MP/ Primer 5MP, Flash) WIFI (Support Tethering ) Kecepatan Akses internet 3.6 Mbps (HSDPA) SMS Chat dan Android Market Video dan Audio Player / Recorder Battery 6.500 mAh Garansi service dan sparepart 12 Bulan |
SpeedUp Note | 2.000.000 | (same) | Proc 1Ghz, Dual SIM (HSPA, 2G), 5.3inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 512MB Internal Storage, Micro SD Slot, Camera (5MP Back & 0.3MP Front), G-Sensor, Voice Call & SMS, Bluetooth, Wifi, Android 4.0 Ice Cream Sandwich, Batt 2500mAh |
SpeedUp Pad Ice | 1.000.000 | (same) | Proc 1Ghz, Non 3.5G/HSDPA, 7inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 8GB Internal Storage, Micro SD Slot, No Camera, Wifi, Android 4.0 Ice Cream Sandwich, Batt 4100mAh |
SpeedUp Pad Pro | 2.400.000 | (same) | Proc 1.4Ghz, 3G/HSDPA, 7inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 4GB Internal Storage, Micro SD Slot, Camera (3MP Back & 0.3MP Front), G-Sensor, Voice Call & SMS, Bluetooth, Wifi, Android 4.0 Ice Cream Sandwich, Batt 3600mAh |
SpeedUp Pad S1 | 1.900.000 | (same) | Qualcomm 800Mhz, 3G/HSDPA, 7inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 512MB ROM, Micro SD Slot, Camera 0.3MP (Front) 2.0MP (Back), Bluetooth, Wifi, Android 2.2, Batt 4000mAh |
Tabulet Beat Duos | 1.500.000 | (same) | Dual Core Scorpio A9 1.5Ghz Processor, 8GB Internal Memory, Memory 1GB RAM DDR3, 1GB ROM, Wi-Fi, 7inch TFT HD Capacitive Antiglare Technology , Front Camera, USB OTG, SD Slot Card, Very Slim Desain, Android 4.0 Ice Cream Sandwich |
Tabulet Octa | 2.700.000 | (same) | Telechips Cortex A8 1Ghz, 4GB storage, Memory 512MB DDR3 SDRAM, Wi-Fi, Camera, 8inch LED 800x480, Touchscreen, Android 2.3 GINGERBREAD |
Tabulet Octa 2 | 3.000.000 | (same) | Telechips Cortex A8 1Ghz, Memory 512MB DDR3 SDRAM, Wi-Fi, Camera, 8inch LED 800x480, Touchscreen, Call & sms Ready, Android 2.3 GINGERBREAD |
Tabulet Tabz Z1S | 800.000 | (same) | ARM Cortex A8 1.5Ghz, Processor, 4GB Internal Memory, Memory 512MB RAM DDR3, 512MB ROM, Wi-Fi 802.11 b/g/n, 7inch TFT WXGA Capacitive Touchscreen, Camera, Very Slim Desain, Android 4.0 Ice Cream Sandwich |
Tabulet Troy | 1.400.000 | (same) | Amlogic Cortex A9 1Ghz, 4GB storage, Memory 512 MB DDR2, Wi-Fi, 7inch 800x480, Touchscreen, Android 2.2 Froyo |
Tabulet Troy 2 4GB | 1.700.000 | (same) | Cortex A8 1Ghz, 4GB storage, Memory 512MB RAM DDR3, Wifi, 7inch Capacitive Touchscreen 800 x 480, Simcard slot, Call & sms Ready, Android 4.0 Ice Cream Sandwich |
Tabulet Troy 2 8GB | 1.800.000 | (same) | Cortex A8 1Ghz, 8GB storage, Memory 512MB RAM DDR3, Wifi, 7inch Capacitive Touchscreen, Simcard slot, Call & sms Ready, Dual Camera, Android 4.0 Ice Cream Sandwich |
Toshiba AT1SO-10013G | 3.300.000 | (same) | Nvidia Tegra 250 Dual Core 1Ghz, 1GB RAM, 16GB Storage, 7inch LCD Touch Screen, Wifi, 3G/HSDPA, Bluetooth, Camera 2Mpxl (Front) 5Mpxl (Rear), Micro SD Slot, Android 3.2 HoneyComb |
Treq A10 Pocket 2 | 1.900.000 | (same) | OS Android 4.0 (Ice Cream Sandwich) Screen size 5.0 inch High Resolution Capacitive 5 Point Resolution WVGA (800 x 480) CPU MTK 6575 Cortex 1GHz GPU Power VRSGX 531 Ultra Memory 512MB RAM DDR3 Storage 4GB ROM I/O Port Micro USB 3.5mm Stereo audio jack Micro SD Card slot (Support upto 32GB) Camera 5 Megapixel upto 8MP (Rear), 0.3 Megapixel (Front) Networking Dual SIM Card Support UMTS : 2100/1900 MHz GSM : 800/850 MHz Built in 3.5G HSDPA Wi-Fi (802.11b/g/n) Wi-Fi (802.11b/g/n) Support Wifi Tethering (Portable hotspot) Built in GPS Chip (SrifStarIII) & A-GPS Bluetooth 2.0 with A2DP Support Analog TV (SECAM / PAL / NTSC) FM Radio Battery 2180mAH Capacity G-Sensor Support (Ambient light sensor, Proximity sensor) Google Market Build in Android Market Gamming Powerful 3D Gaming Audio Built in Loud Speaker Weight 227gram Dimensions 182 x 124 x 9.7 mmTreq A10B-4GB Basic2 | 800.000 | (same) | Processor Boxchip A13 Cortex 1.0GHz GPU Mali-400 Support Open GL Display 7 inches 16:9, Capacitive Screen - 5 point touch OS Android 4.0 ICS RAM 512 MB DDR3 External Memory Expandable up to 32GB with TF Card Internal Memory 4 GB Built-in Wi-Fi 802.11 b/g/n Support 3G External 3G USB Modem Camera Front Camera VGA Flash Player Adobe Flash 11 Player Gravity Four Dimensional Gravity Sensing Touching Five-point Capacitive Touch, zoom in or out picture and webpage Ports USB2.0, USB OTG, TF CARD SLOT, MICRO USB, 3.5mm stereo headphone jack, DC-in jack |
Treq A10B-4GB Basic2+ | 900.000 | (same) | Processor Boxchip A10 Cortex 1.0GHz up to 1.5GHz GPU Mali-400 Support Open GL Display 7 inches 16:9, Capacitive Screen RAM 512 MB DDR3 External Memory Expandable up to 32GB with TF Card Internal Memory 4GB Built-in Wi-Fi 802.11 b/g/n Video Output HDMI Ver.1.4 Output (Support 3D Vision) 2160P HD Camera Front Camera Gravity Four Dimensional Gravity Sensing Touching Five-point Capacitive Touch, zoom in or out picture and webpage Ports USB2.0, USB OTG, HDMI OUTPUT, TF CARD SLOT, 3.5mm stereo headphone jack, DC-in jack Battery 4 Hours, Lithium ion 3.7V 3600mAh Multimedia Play Music, Movies and Online Games Weight 360g Size 194 X 120 X 10mm Colour Black and White |
Treq A10C-16GB | 1.200.000 | (same) | A10 Cortex 1.0GHz, 7 inches 16:9, Android ICS (Ice Cream Sandwich), Internal Memory 16 GB, Built-in Wi-Fi 802.11 b/g/n , Front Camera VGA, USB2.0, USB OTG, TF CARD SLOT, MICRO USB 3.5mm stereo headphone jack, DC-in jack |
Treq A10C-8GB | 1.100.000 | (same) | A10 Cortex 1.0GHz, 7 inches 16:9, Android ICS (Ice Cream Sandwich), Internal Memory 8 GB, Built-in Wi-Fi 802.11 b/g/n , Front Camera VGA, USB2.0, USB OTG, TF CARD SLOT, MICRO USB 3.5mm stereo headphone jack, DC-in jack |
Treq A10G-16GB 3G Duo | 1.700.000 | (same) | A10 Cortex 1.0GHz, 7 inches 16:9, Capacitive Screen RAM 1GB DDR3, Android ICS (Ice Cream Sandwich) 2G network gsm, WCDMA (UMTS) 2100, HSDPA up to 3.6 Mbps Blutooth v2.0 with A2DP External Memory, Wi-Fi 802.11 b/g/n, Audio file format, Video file format, USB, Modem, Front Camera & Rear camera 2MP, Sensing Touching Five-point Capacitive Touch, TF CARD SLOT, MICRO USB, 3.5mm stereo headphone jack, DC-in jack |
Treq A10G-8GB 3G Duo | 1.600.000 | (same) | A10 Cortex 1.0GHz, 7 inches 16:9, Android ICS, 2G network gsm, WCDMA (UMTS) 2100, HSDPA up to 3.6 Mbps Blutooth v2.0 with A2DP External Memory, TF Card, Built-in Wi-Fi 802.11 b/g/n, Audio file format, USB, Modem, Front Camera & Rear camera 2MP, Flash Player Adobe Flash 11 Player Gravity Four Dimensional Gravity Sensing Touching Five-point Capacitive Touch, zoom in or out picture and webpage Ports USB2.0, USB OTG, TF CARD SLOT, MICRO USB, 3.5mm stereo headphone jack, DC-in jack |
Treq Turbo 16GB | 1.500.000 | (same) | Dual Core Cortex A9 1.6 GHz, Android 4.1 Jelly Bean, 7 inches,1024x600 Resolution, Internal Memory 16 GB, External Memory, TF Card Built-in Wi-Fi 802.11, 2MP, Micro USB,HDMI, 3.5mm stereo headphone jack, DC-in jack Colour Black and White |
Treq Turbo 8GB | 1.400.000 | (same) | Dual Core Cortex A9 1.6 GHz, Android 4.1 Jelly Bean, 7 inches,1024x600 Resolution, Internal Memory 8 GB, External Memory, TF Card Built-in Wi-Fi 802.11, 2MP, Micro USB,HDMI, 3.5mm stereo headphone jack, DC-in jack Colour Black and White |
ViewSonic ViewPad 10s | 3.000.000 | (same) | NVIDIA Tegra 250 Dual-core Cortex-A9 1GHz, 512MB storage, Memory 512MB DDR2, Wi-Fi, 3G, GPS, Bluetooth, Camera, MicroSD Slot, 10inch TFT Capacitive, Touchscreen, Android 2.2 |
ZTE Light Tab V9 | 1.500.000 | -400.000 | Qualcomm 600Mhz, 7inch (800x480) WVGA Resistant Touch Screen, WCDMA, HSDPA, GSM/GPRS/EDGE, Camera 3MP With Auto Focus, Capture Image and Video Capture, 3G + Wifi, Micro SD Slot, Bluetooth, USB, Android 2.2 Froyo, Batt 3400 mAh |
ZTE Light Tab V9A | 1.900.000 | -400.000 | Qualcomm 1Ghz, 7inch Capacitive Touch Screen, WCDMA, HSDPA, GSM/GPRS/EDGE, Camera 3MP With Auto Focus, Capture Image and Video Capture, 3G + Wifi, Micro SD Slot, Bluetooth, USB, Android 2.3 Gingerbread, Batt 3400 mAh |
Zyrex Onepad SP1110 | 3.200.000 | (same) | Nvidia Tegra 250 Dual-core Cortex-A9 1GHz, 512MB DDR2 667 MHz, 512MB NAND Flash, WXGA 10.1, 1024 x 600, Wifi, Camera, Micro SD, USB, Android 2.2 Froyo |
Zyrex Onepad SP1111 3G | 3.500.000 | (same) | Nvidia Tegra 250 Dual-core Cortex-A9 1GHz, 512MB DDR2 667 MHz, 512MB NAND Flash, WXGA 10.1, 1024 x 600, Wifi, Camera, Micro SD, USB, Android 2.2 Froyo |
|
|
|
{ 0 komentar... Views All / Send Comment! }
Posting Komentar